New Order
Add Stock
New Invoice
Add Staff
₦847,500
Today's Revenue
+12.4% vs yesterday
143
Orders Today
+8 from yesterday
38
Active Staff
2 on leave today
12/20
Tables Occupied
5 reserved tonight
₦5.24M
Monthly Revenue
+9.2% MoM
3
Low Stock Items
Requires reorder
Weekly Revenue
Apr 2026
Live Activity
● Live
Table 7 — Order Served
Jollof Rice × 2, Grilled Chicken × 1 · ₦12,500
2m
Stock Alert — Tomatoes
Only 2kg remaining · minimum is 10kg
15m
Amaka Osei — Clocked In
Morning shift · Front of House
1h
Invoice #INV-0047 Created
FoodsCo Ltd · ₦87,000 · Due Apr 15
2h
Payment Received
Weekend Catering Deposit · ₦124,500
3h
Top Selling Items Today
| Rank | Item | Category | Orders | Revenue | Stock | Status |
|---|---|---|---|---|---|---|
| #1 | Jollof Rice + Chicken Main Dish | Main | 47 | ₦188,000 | High | Available |
| #2 | Pepper Soup | Soup | 35 | ₦105,000 | Medium | Available |
| #3 | Fried Plantain | Side | 29 | ₦58,000 | Low | Low Stock |
| #4 | Suya Platter | Grill | 22 | ₦110,000 | Medium | Available |
| #5 | Chapman Cocktail | Drinks | 18 | ₦54,000 | High | Available |
Restaurant Floor Plan
20 tables total · April 01, 2026
● Free (8)
● Occupied (12)
● Reserved (5)
| Order # | Table | Items | Waiter | Time | Amount | Method | Status |
|---|---|---|---|---|---|---|---|
| #ORD-2043 | Table 7 | Jollof × 2, Chicken × 1 | Amaka O. | 1:30 PM | ₦12,500 | POS | Served |
| #ORD-2042 | Table 3 | Pepper Soup × 2, Chapman × 3 | Tola A. | 12:45 PM | ₦15,000 | Transfer | Served |
| #ORD-2041 | Bar | Chapman × 2, Plantain × 1 | Amaka O. | 11:20 AM | ₦8,000 | Cash | Served |
| #ORD-2040 | Table 10 | Suya Platter × 2, Rice × 1 | Bisi K. | 10:00 AM | ₦14,000 | POS | Preparing |
| #ORD-2039 | Table 2 | Tilapia + Eba × 3 | Tola A. | 09:30 AM | ₦16,500 | Cash | Served |
3 items are critically low. Tomatoes, Plantain, and Cooking Gas need immediate reorder.
Tomatoes
Vegetables
Current: 2kgMin: 10kg
Parboiled Rice
Grains
Current: 80kgMin: 30kg
Frozen Chicken
Protein
Current: 15kgMin: 20kg
Palm Oil
Oils
Current: 25LMin: 10L
Plantain
Vegetables
Current: 3 bunchesMin: 10
Onions
Vegetables
Current: 20kgMin: 8kg
Supplier Directory
| Supplier | Contact | Category | Last Order | Outstanding | Status | Action |
|---|---|---|---|---|---|---|
| FoodsCo Ltd Lagos | 08012345678 | Grains & Spices | 2 days ago | ₦45,000 | Active | |
| FreshFarm Ibadan Ibadan, Oyo | 08087654321 | Vegetables | Today | ₦0 | Active | |
| ColdChain Nigeria Abuja | 07034567890 | Frozen Protein | 5 days ago | ₦128,000 | Pending | |
| GasPro NG Lagos | 09011223344 | Gas & Fuel | 8 days ago | ₦22,000 | Active |
Purchase Orders
| PO # | Supplier | Items | Amount | Date | Received | Status |
|---|---|---|---|---|---|---|
| PO-0021 | FoodsCo Ltd | Rice, Beans, Spices | ₦87,000 | Apr 01, 2026 | Apr 01, 2026 | Received |
| PO-0022 | FreshFarm | Tomatoes, Plantain | ₦34,500 | Apr 01, 2026 | — | Pending |
| PO-0020 | ColdChain Nigeria | Chicken, Catfish | ₦245,000 | Mar 28, 2026 | Mar 30, 2026 | Settled |
Wastage Log
| Date | Item | Qty Lost | Reason | Logged By | Est. Loss |
|---|---|---|---|---|---|
| Apr 01 | Tomatoes | 3kg | Spoilage | Chef Emeka | ₦2,550 |
| Mar 31 | Rice | 2kg | Overcooking | Chef Bola | ₦2,400 |
| Mar 30 | Palm Oil | 1L | Spillage | Kitchen Staff | ₦900 |
₦5.24M
Monthly Revenue
+9.2% MoM
₦2.87M
Monthly Expenses
-3.1% vs last month
₦2.37M
Net Profit
+22.4% MoM
₦14.6M
Cash Position
Bank + POS + Cash
| Date | Description | Category | Type | Amount | Method | Ref |
|---|---|---|---|---|---|---|
| Apr 01 | Table Sales — Lunch Service | Sales | Income | +₦312,500 | POS | TXN-8821 |
| Apr 01 | FoodsCo Ltd — Supplies | Purchase | Expense | -₦87,000 | Transfer | TXN-8820 |
| Apr 01 | Staff Salary Advance | HR | Expense | -₦45,000 | Cash | TXN-8819 |
| Apr 01 | Weekend Catering Event | Catering | Income | +₦250,000 | Transfer | TXN-8818 |
| Mar 31 | Electricity Bill — IBEDC | Utilities | Expense | -₦38,000 | Bank | TXN-8817 |
Salaries & Wages₦1,200,000 / ₦1,200,000
100% of budget used
Raw Materials & Ingredients₦620,000 / ₦800,000
77% — ₦180,000 remaining
Utilities (Light, Water, Gas)₦98,000 / ₦150,000
65% — ₦52,000 remaining
Marketing & Promotions₦35,000 / ₦100,000
35% — ₦65,000 remaining
Maintenance & Repairs₦22,000 / ₦60,000
37% — ₦38,000 remaining
38
Total Staff
₦1.2M
Total Payroll
Apr 25
Next Pay Date
| Staff | Role | Basic | Allowance | PAYE | Pension | Net Pay | Status | Action |
|---|---|---|---|---|---|---|---|---|
| Emeka Okafor | Head Chef | ₦120,000 | ₦20,000 | ₦8,400 | ₦10,800 | ₦120,800 | Pending | |
| Kemi Ibrahim | Manager | ₦180,000 | ₦30,000 | ₦14,700 | ₦16,200 | ₦179,100 | Pending | |
| Amaka Osei | Waitress | ₦55,000 | ₦10,000 | ₦3,850 | ₦4,950 | ₦56,200 | Pending |
P&L Statement
March 2026
Cash Flow Report
Monthly analysis
Balance Sheet
Assets & Liabilities
Annual Report
Full Year 2025
EO
Emeka Okafor
Head Chef
● Active
94%
Attendance
4.8
Rating
3yr
Tenure
AO
Amaka Osei
Waitress
● Active
98%
Attendance
4.9
Rating
1yr
Tenure
JA
John Adeyemi
Cashier
On Leave
87%
Attendance
4.5
Rating
2yr
Tenure
BN
Bola Nwosu
Sous Chef
● Active
92%
Attendance
4.6
Rating
2yr
Tenure
KI
Kemi Ibrahim
Manager
● Active
96%
Attendance
4.9
Rating
4yr
Tenure
OB
Ola Bello
Head Security
● Absent
71%
Attendance
3.8
Rating
1yr
Tenure
Attendance — April 01, 2026
| Staff | Role | Clock In | Clock Out | Hours | Status |
|---|---|---|---|---|---|
| Emeka Okafor | Head Chef | 06:45 AM | — | 9h 15m | Present |
| Amaka Osei | Waitress | 07:02 AM | — | 8h 58m | Present |
| John Adeyemi | Cashier | — | — | — | On Leave |
| Bola Nwosu | Sous Chef | 06:50 AM | — | 9h 10m | Present |
| Kemi Ibrahim | Manager | 08:00 AM | — | 7h 55m | Present |
| Ola Bello | Security | — | — | — | Absent |
📅
Weekly Shift Schedule
Build and publish weekly rosters for all departments
Leave Requests
| Staff | Type | From | To | Days | Reason | Status | Action |
|---|---|---|---|---|---|---|---|
| John Adeyemi | Annual | Apr 05 | Apr 07 | 3 | Family event | Pending | |
| Amaka Osei | Sick Leave | Mar 15 | Mar 16 | 2 | Illness | Approved |
38
Total Employees
36
Active
2
New This Month
1
Resigned (Mar)
Department Breakdown
| Department | Headcount | Department Head | Avg Salary |
|---|---|---|---|
| Kitchen | 12 | Emeka Okafor | ₦85,000 |
| Front of House | 10 | Kemi Ibrahim | ₦58,000 |
| Management | 4 | Kemi Ibrahim | ₦185,000 |
| Security | 4 | Ola Bello | ₦45,000 |
| Accounts | 3 | Sade Coker | ₦95,000 |
| Maintenance | 3 | Tunde Alade | ₦42,000 |
| Delivery | 2 | — | ₦40,000 |
Recruitment Pipeline
Applied
23
Screened
16
Interviewed
9
Offer Sent
4
Hired
2
| Position | Dept | Applicants | Posted | Stage | Action |
|---|---|---|---|---|---|
| Line Cook | Kitchen | 7 | Mar 25 | Interviewing | |
| Waiter/Waitress | Front of House | 12 | Mar 20 | Offer Sent | |
| Delivery Rider | Delivery | 4 | Apr 01 | Screening |
| Staff | Role | Score | Rating | Last Review | Grade |
|---|---|---|---|---|---|
| Emeka Okafor | Head Chef | 94/100 | ⭐⭐⭐⭐⭐ | Mar 2026 | Excellent |
| Amaka Osei | Waitress | 87/100 | ⭐⭐⭐⭐ | Mar 2026 | Good |
| Kemi Ibrahim | Manager | 96/100 | ⭐⭐⭐⭐⭐ | Mar 2026 | Outstanding |
| Ola Bello | Security | 71/100 | ⭐⭐⭐ | Mar 2026 | Average |
Food Safety & Hygiene training scheduled for April 10, 2026. 15 staff enrolled.
| Training | Dept | Date | Trainer | Enrolled | Status |
|---|---|---|---|---|---|
| Food Safety & Hygiene | Kitchen | Apr 10, 2026 | External Consultant | 15 | Upcoming |
| Customer Service Excellence | Front of House | Apr 15, 2026 | Kemi Ibrahim | 10 | Upcoming |
| Fire Safety Drill | All Depts | Mar 28, 2026 | LASEMA | 38 | Completed |
Employee Handbook
Updated Jan 2026
Code of Conduct
NeoLife Standards
Leave Policy
Annual, Sick, Maternity
Disciplinary Policy
Warnings & Suspensions
VAT Return Due: Q1 2026 filing deadline is April 21, 2026. Please prepare your returns early.
₦187,450
VAT Collected (Mar)
₦94,200
PAYE Deducted (Mar)
Q1 2026
Current Period
₦0
Tax Arrears
Next Deadline
April 21, 2026
VAT Return — Q1 2026
Company Income Tax — 2025
TAXABLE INCOME
₦18,450,000
CIT @ 30%
₦5,535,000
EDUCATION TAX @ 2.5%
₦461,250
FILING DEADLINE
Jun 30, 2026
VAT Returns — Q1 2026
| Month | Output VAT | Input VAT | Net VAT Payable | Status |
|---|---|---|---|---|
| January 2026 | ₦182,000 | ₦67,500 | ₦114,500 | Filed & Paid |
| February 2026 | ₦165,000 | ₦58,200 | ₦106,800 | Filed & Paid |
| March 2026 | ₦187,450 | ₦71,000 | ₦116,450 | Pending |
| Month | Gross Salary | PAYE | Pension (8%) | NHF (2.5%) | Total Deducted | Status |
|---|---|---|---|---|---|---|
| March 2026 | ₦1,200,000 | ₦94,200 | ₦108,000 | ₦12,000 | ₦214,200 | Remitted |
| February 2026 | ₦1,185,000 | ₦91,450 | ₦106,650 | ₦11,850 | ₦209,950 | Remitted |
| January 2026 | ₦1,200,000 | ₦94,200 | ₦108,000 | ₦12,000 | ₦214,200 | Remitted |
| Filing Type | Period | Amount | Filed On | Status |
|---|---|---|---|---|
| VAT | Feb 2026 | ₦106,800 | Mar 15, 2026 | Accepted |
| PAYE | Feb 2026 | ₦91,450 | Mar 12, 2026 | Accepted |
| VAT | Jan 2026 | ₦114,500 | Feb 14, 2026 | Accepted |
| PAYE | Jan 2026 | ₦94,200 | Feb 11, 2026 | Accepted |
₦625,000
Paid Invoices (Apr)
₦215,000
Outstanding
₦128,000
Overdue
| Invoice # | Client | Issue Date | Due Date | Amount | Status | Action |
|---|---|---|---|---|---|---|
| #INV-0047 | FoodsCo Ltd | Apr 01, 2026 | Apr 15, 2026 | ₦87,000 | Outstanding | |
| #INV-0046 | Lagos Events Co. | Mar 28, 2026 | Apr 07, 2026 | ₦450,000 | Paid | |
| #INV-0045 | TechHub Nigeria | Mar 22, 2026 | Apr 01, 2026 | ₦128,000 | Overdue |
| Receipt # | Customer | Table | Date & Time | Items | Amount | Method | Action |
|---|---|---|---|---|---|---|---|
| RCT-2043 | Walk-in | Table 7 | Apr 01 · 1:30 PM | Jollof, Chicken | ₦12,500 | POS | |
| RCT-2042 | Bayo Lawson | Table 3 | Apr 01 · 12:45 PM | Pepper Soup × 2, Chapman × 3 | ₦28,000 | Transfer | |
| RCT-2041 | Walk-in | Bar | Apr 01 · 11:20 AM | Chapman × 2, Plantain × 1 | ₦8,000 | Cash |
Invoice
#INV-0048
Issued: April 01, 2026
Due: April 15, 2026
Due: April 15, 2026
Bill To
Details
Invoice #INV-0048
Issued: April 01, 2026
Payment Terms: Net 14
| Description | Qty | Unit Price | Total |
|---|---|---|---|
| ₦0.00 | |||
| ₦0.00 |
Subtotal₦0.00
VAT (7.5%)₦0.00
TOTAL DUE₦0.00
Restaurant Profile
System Users
Manage access by role
| Name | Role | Last Login | Status | Action | |
|---|---|---|---|---|---|
| System Administrator | [email protected] | Super Admin | Today, 8:00 AM | Active | |
| Kemi Ibrahim | [email protected] | Manager | Today, 8:15 AM | Active | |
| Sade Coker | [email protected] | HR Officer | Yesterday | Active |
POS Terminal
Paystack / Flutterwave
ConnectedSMS Notifications
Termii / Africa's Talking
Not ConnectedEmail (SMTP)
Mailgun / SendGrid
ConnectedBank Integration
Mono / Okra
Not ConnectedLast backup completed Today at 3:00 AM — All systems normal.